| Economic Empowerment and Rural Development Programme-2018 | |||||||||||
| Special project Development Programme | |||||||||||
| Jaffna District | |||||||||||
| No | D.S Division | G.S Division | Name of Beneficiary | Address | Family Members | NIC No | Provided Inputs | Acre | Department Contribution Rs | Beneficiary Contribution Rs | Tolal Amount Rs |
| 1 | Maruthankerny | J/431 | Robert Rajany | Alliyawalai | 4 | 787494340V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 2 | Maruthankerny | J/433 | Thavaparan santhiny | Mulliyan | 4 | 856423153V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 3 | Maruthankerny | J/433 | Parameshwaran Santhira | Mulliyan | 4 | 737143341V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 4 | Maruthankerny | J/433 | Thavarasa kalainithy | Mulliyan | 4 | 856473795V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 5 | Maruthankerny | J/433 | Vijayakumar thankarany | Mulliyan | 5 | 786745205V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 6 | Maruthankerny | J/433 | Sivagnanam kukatharsiny | Mulliyan | 3 | 818685920V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 7 | Maruthankerny | J/433 | Ladsumykanthan Selvarany | Mulliyan | 4 | 578050299V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 8 | Maruthankerny | J/433 | Thankarasa thankamuththu | Mulliyan | 2 | 535760055V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 9 | Maruthankerny | J/433 | Sivagnarasa Sumalatha | Mulliyan | 2 | 792164181V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 10 | Maruthankerny | J/433 | Kanthaiya thankarasa | Mulliyan | 4 | 533182332V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 11 | Maruthankerny | J/433 | Thirukkumaran Sirisivasutharsiny | Mulliyan | 4 | - | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 12 | Maruthankerny | J/433 | Vikneswaran vijayaladsumy | Mulliyan | 4 | 707743727V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 13 | Maruthankerny | J/433 | Sinnaththampy Suthaladsumy | Mulliyan | 2 | 748104526V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 14 | Maruthankerny | J/433 | Komethakan Nitharsiny | Mulliyan | 3 | 199860510089 | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 15 | Maruthankerny | J/433 | Nadarasa Pajkkiyam | Mulliyan | 3 | 526742699V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 16 | Maruthankerny | J/433 | Uthayakumar Eladsumy | Mulliyan | 5 | 696838968V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 17 | Maruthankerny | J/433 | Vatappiragasam Santhirothayam | Mulliyan | 4 | 557470123V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 18 | Maruthankerny | J/433 | Vatappiragasam Saraswathy | Mulliyan | 2 | - | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 19 | Maruthankerny | J/434 | Selvarasasingam Rasikanthan | Pokkaruppu | 5 | 843422810V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 20 | Maruthankerny | J/434 | Vikkineswaran Vinotha | Pokkaruppu | 3 | 850853240V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 21 | Maruthankerny | J/434 | Kanthappillai Magalingam | Pokkaruppu | 2 | 600724320V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 22 | Maruthankerny | J/434 | Nadarasa Yasinthakumar | Pokkaruppu | 5 | 712784393V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 23 | Maruthankerny | J/434 | Velan Navaradnam | Pokkaruppu | 4 | 590081064V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 24 | Maruthankerny | J/434 | Thillanathan Arumaiselvan | Pokkaruppu | 7 | 565621246V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 25 | Maruthankerny | J/434 | Paramanathan Thinesh | Pokkaruppu | 4 | 842243613V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 26 | Maruthankerny | J/434 | Kanapathy vikneswaran | Pokkaruppu | 3 | 650174135V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 27 | Maruthankerny | J/434 | Ponnampalam Velajutham | Pokkaruppu | 4 | 480944585V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 28 | Maruthankerny | J/434 | Kanthaiya Rasanayakam | Pokkaruppu | 2 | 571562413V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 29 | Maruthankerny | J/434 | Pillainaar Selvamany | Pokkaruppu | 2 | 526290298V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 30 | Maruthankerny | J/434 | Arumugam KumaaraKulasingam | Pokkaruppu | 5 | 672262642V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 31 | Maruthankerny | J/434 | Kulenthirarasa Ampikaavathy | Pokkaruppu | 5 | 845243530V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 32 | Maruthankerny | J/434 | Magalingam Manmathan | Pokkaruppu | 3 | 900745036V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 33 | Maruthankerny | J/434 | Yogathas Kumuthiny | Pokkaruppu | 2 | 807935526V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 34 | Maruthankerny | J/434 | Virakaththy Vasanthamalar | Pokkaruppu | 3 | 891994988V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 35 | Maruthankerny | J/434 | Iraththinam Perinpanayagam | Pokkaruppu | 5 | 643302561V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 36 | Maruthankerny | J/434 | Nallathampy Suthakaran | Pokkaruppu | 4 | 753594292V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 37 | Maruthankerny | J/434 | Pillaiyinaar Suthakaran | Pokkaruppu | 3 | 910534602V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 38 | Maruthankerny | J/434 | Kumarakulasingam Santhirathevy | Pokkaruppu | 4 | 726303460V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 39 | Maruthankerny | J/434 | Sinnathamby kirishnarasa | Pokkaruppu | 4 | 793035306V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 40 | Maruthankerny | J/434 | Sinnathamby Arunthavarasa | Pokkaruppu | 5 | 753014179V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 41 | Maruthankerny | J/434 | vadivelu raveenthiranathan | Pokkaruppu | 2 | 642673793V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 42 | Maruthankerny | J/434 | Raman Rasathurai | Pokkaruppu | 5 | 582251701V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 43 | Maruthankerny | J/434 | Paskaran Raajiny | Pokkaruppu | 4 | 85733881V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 44 | Maruthankerny | J/434 | Thillainathan Thilakanathan | Pokkaruppu | 5 | 812875612V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 45 | Maruthankerny | J/434 | Aseervatham Jemis Pushparasa | Pokkaruppu | 6 | 663022393V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 46 | Maruthankerny | J/434 | sinnaththampy veerasingam | Pokkaruppu | 6 | 632494398V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 47 | Maruthankerny | J/434 | sinnathampy kanesh | Pokkaruppu | 5 | 563161213V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 48 | Maruthankerny | J/434 | kanapathippillai kamalaampigai | Pokkaruppu | 2 | 555920695V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 49 | Maruthankerny | J/434 | Thankarasa Kopithasan | Pokkaruppu | 4 | 852952520V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 50 | Maruthankerny | J/434 | Sinaththampy Tharmalingam | Pokkaruppu | 6 | 571837803V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 51 | Maruthankerny | J/434 | kanthasamy sivajogarasa | Pokkaruppu | 4 | 750504590V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 52 | Maruthankerny | J/434 | Sivakumar uthayakumary | Pokkaruppu | 5 | 745864554V | Compost &Chilly | ¼ | 18,867.35 | 1,100.00 | 19,967.35 |
| 53 | Maruthankerny | J/434 | Rasathurai Piremasanthiran | Pokkaruppu | 4 | 830334971V | Compost &Chilly | ¼ | 18,897.96 | 1,070.00 | 19,967.96 |
| 54 | Nallur | J/114 | Ellango Satkuneaswarri | Thirunellvelli Center | 757724235v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 55 | Nallur | J/114 | Markanddu Naguleaswarran | Thirunellvelli Center | 641222526v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 56 | Nallur | J/114 | Kirshnan Kanthasamy | Thirunellvelli Center | 781530610v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 57 | Nallur | J/115 | Ratnasingam Srinathan | Manjathadi Kondavil | 1965166020887v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 58 | Nallur | J/115 | Selvarajaha Rajithan | Manjathadi Kondavil | 810342186v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 59 | Nallur | J/115 | Inthuneaswarran Sakilla | Karikaal Veethy Kondavil | 688364698v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 60 | Nallur | J/115 | Siniyaha Paramanathan | Barati Veethy Kondavil | 600753681v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 61 | Nallur | J/115 | Jeasuthasan Jenathasa | Barati Veethy Kondavil | 791044847v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 62 | Nallur | J/115 | Kanthayaha Satkunasellan | Barati Veethy Kondavil | 672221375v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 63 | Nallur | J/117 | Vithilingam Ullaganathan | Kumarakoodam Kondavil | 480212339v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 64 | Nallur | J/117 | Superamaniyam Kaneasamurthi | Kumarakoodam Kondavil | 590682702v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 65 | Nallur | J/117 | Ratnam Thangavell | Kumarakoodam Kondavil | 550434725v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 66 | Nallur | J/117 | Allagarasa Sutheaskumar | Kumarakoodam Kondavil | 782183323v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 67 | Nallur | J/117 | Ponnuthuri Pusparasa | Kumarakoodam Kondavil | 580661475v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 68 | Nallur | J/117 | Nagiyaha Puvaneaswarran | Kumarakoodam Kondavil | 670032132v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 69 | Nallur | J/117 | Magalingam Vasanthamala | karikall Veethi | 728554444v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 70 | Nallur | J/117 | Vasanthakumar Sivananthini | Kumarakoodam kondavil | 856843831v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 71 | Nallur | J/118 | Sellan Yogarasa | Vakeeswari Veethi Kondavil | 611293267v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 72 | Nallur | J/118 | Thambirasa Sakunthalanathan | Kumarakoodam Kondavil | 550911086v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 73 | Nallur | J/118 | Varatharasa Bavani | Kumarakoodam Kondavil | 695853076v | Onions | ¼ | 41,056.84 | 34,700.00 | 75,756.84 | |
| 74 | Nallur | J/118 | Rasalingam Manogaran | Kumarakoodam Kondavil | 570753193v | Onions | ¼ | 42,483.27 | 33,300.00 | 75,783.27 | |
| 75 | Kayts | J/60 | Mr.Rasaiya Thavarasa | Puliyankoodal North,Kayts | 5 | 680340293V | Sprinkler | ¼ | 38,309.50 | 25,538.33 | 63,847.83 |
| 76 | Kayts | J/60 | Mr.Kalimuththu Kulanthaivelu | Puliyankoodal North,Kayts | 6 | 793035145V | Water Pump 3Hp | ¼ | 38,308.50 | 25,538.33 | 63,846.83 |
| 77 | Kayts | J/60 | Mr.Veerasingam Sivakumar | Puliyankoodal North,Kayts | 6 | 663042386V | AlkathenePipe, Mammoties,cores Pipe |
¼ | 38,308.50 | 25,538.33 | 63,846.83 |
| 78 | Kayts | J/60 | Mr.Velu Saththiyaseelan | Puliyankoodal North,Kayts | 5 | 762895200V | Water Pump 3Hp | ¼ | 38,308.50 | 25,538.33 | 63,846.83 |
| 79 | Velanai | J/08 | M.Umasangar | Ward No 08 Mandaitivu | 2 | 710734143V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 80 | Velanai | J/08 | T.Kandeepan | Ward No 08 Mandaitivu | 5 | 661212110V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 81 | Velanai | J/08 | S.Nagunthini | Ward No 08 Mandaitivu | 4 | 787985696V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 82 | Velanai | J/08 | T.Nithiyananthanayahi | Ward No 08 Mandaitivu | 5 | 647812066V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 83 | Velanai | J/08 | S.Yogarani | Ward No 08 Mandaitivu | 3 | 657523763V | Sprayer | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 84 | Velanai | J/08 | S.Kugatharsan | Ward No 08 Mandaitivu | 4 | 822444466V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 85 | Velanai | J/08 | A.Vigitha | Ward No 08 Mandaitivu | 4 | 736263351V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 86 | Velanai | J/08 | K.Rasendram | Ward No 08 Mandaitivu | 5 | 660014110V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 87 | Velanai | J/08 | R.Kanthasami | Ward No 08 Mandaitivu | 2 | 582903077V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 88 | Velanai | J/10 | R.Jeyakanthan | Ward No 01 Allaipddy | 6 | 552361970V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 89 | Velanai | J/10 | R.Kamalathasan | Ward No 01 Allaipddy | 5 | 710294003V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 90 | Velanai | J/10 | R.Kaliyukathasan | Ward No 01 Allaipddy | 3 | 733113588V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 91 | Velanai | J/10 | A.Sothylingam | Ward No 01 Allaipddy | 5 | 542813202V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 92 | Velanai | J/10 | A.Rasenthiram | Ward No 01 Allaipddy | 5 | 770134706V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 93 | Velanai | J/10 | V.Santhiravathana | Ward No 01 Allaipddy | 3 | 815932269V | Alkathene Pipes | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 94 | Velanai | J11 | V.Suntharalingam | Ward No 01 Mankumban | 4 | 542293223V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 95 | Velanai | J/12 | K.Seyakanthan | Ward no 05 Velanai | 3 | 770964539V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 96 | Velanai | J/12 | B.Mukilan | Ward no 05 Velanai | 5 | 742680754V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 97 | Velanai | J/12 | S.Thavarasa | Ward no 05 Velanai | 3 | 480413849V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 98 | Velanai | J/13 | S.Sanmugarasa | Velanai North East | 6 | 621033581V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 99 | Velanai | J/13 | K.Vinayakamoorththy | Velanai North East | 5 | 573574117V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 100 | Velanai | J/13 | P.Sasikumar | Velanai North East | 4 | 783636115V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 101 | Velanai | J/14 | S.Aravinthan | Velanai East | 5 | 771704638V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 102 | Velanai | J/14 | R.Kirupakaran | Velanai East | 3 | 662631949V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 103 | Velanai | J/14 | N.Rasakumar | Velanai East | 3 | _ | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 104 | Velanai | J/14 | S.Sivanesan | Velanai East | 5 | 670182169V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 105 | Velanai | J/19 | K.Kasinathan | Velanai West | 6 | 673432212V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 106 | Velanai | J/19 | A.Varatharasa | Velanai West | 2 | 563421380V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 107 | Velanai | J/19 | A.Suvakeen | Velanai West | 5 | 481014417V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 108 | Velanai | J/19 | S.Vadivelu | Velanai West | 5 | 720640095V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 109 | Velanai | J/19 | K.Sivsupramaniyam | Velanai West | 2 | 462003749V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 110 | Velanai | J/19 | S.Sivakumar | Velanai West | 5 | 743364155X | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 111 | Velanai | J/19 | S.Ulakanayaki | Velanai West | 4 | 316282770V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 112 | Velanai | J/19 | N.Kukavaratharasa | Velanai West | 5 | 520483934V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 113 | Velanai | J/19 | R.Makaladsumy | Velanai West | 4 | 745671803V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 114 | Velanai | J/20 | K.Jegatheeswaran | Ward no 09 Saravanai | 2 | 703460402V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 115 | Velanai | J/20 | P.Mathivathanan | Ward no 09 Saravanai | 2 | 721134660V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 116 | Velanai | J/20 | S.Magalingam | Ward no 09 Saravanai | 2 | 422192573V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 117 | Velanai | J/21 | S.Jenthy | Ward no 02 Saravanai | 4 | 716571360V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 118 | Velanai | J/25 | N.Sanmugarasa | Pungudutivu East South | 7 | 600872141V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 119 | Velanai | J/29 | R.Ragunathan | Pungudutivu South West | 6 | 771954375V | Water Pump | ¼ | 21,153.06 | 14,436.00 | 35,589.06 |
| 120 | Velanai | J/30 | P.Thayananthan | Pungudutivu Centre West | 3 | 573581830V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 121 | Velanai | J/34 | K.Tharmalingam | Ward No 01 Nainativu | 4 | 580105769V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 122 | Velanai | J/34 | S.Vasantharasa | Ward No 01 Nainativu | 4 | 641962597V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 123 | Velanai | J/34 | I.Yoheswaran | Ward No 01 Nainativu | 4 | 601053403V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 124 | Velanai | J/34 | E.Suthakaran | Ward No 01 Nainativu | 6 | 762523850V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 125 | Velanai | J/35 | K.Mayuran | Ward No 05 Nainativu | 3 | 862650867V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 126 | Velanai | J/35 | A.Supramanniyam | Ward No 05 Nainativu | 3 | 520901930V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 127 | Velanai | J/36 | A.Muthulingam | Ward No 08 Nainativu | 5 | 562222510V | Cash | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 128 | Velanai | J/36 | P.Yasokumar | Ward No 08 Nainativu | 3 | 841383656V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| 129 | Velanai | J/36 | K.Balasupramaniyam | Ward No 07 Nainativu | 3 | 433463655V | Water Pump | ¼ | 21,096.94 | 14,436.00 | 35,532.94 |
| Total | 3,092,855.00 | 1,623,959.32 | 4,716,814.32 | ||||||||
Government Agent/District Secretary

Mr.M.Piiratheepan
மாவட்டச் செயலகத்தில் நடைபெற்ற வாணி விழா-20.10.2026













