அரசாங்க அதிபர் / மாவட்ட செயலாளர்

திரு.ம.பிரதீபன்
வடக்கு மாகாண பண்பாட்டலுவல்கள் அலகு மற்றும் கலாசார அலுவல்கள் திணைக்களம் ஆகியவற்றின் அனுசரணையுடன், வலிகாமம் வடக்கு பிரதேச செயலகமும் பிரதேச கலாசார பேரவையும் இணைந்து ஏற்பாடு செய்த “பண்பாட்டுப் பெருவிழா – 2026”இன்றைய தினம் (04.09.2026) வெள்ளிக்கிழமை பிற்பகல் தெல்லிப்பழை இராஜேஸ்வரி மண்டபத்தில் சிறப்பாக நடைபெற்றது. வலிகாமம் வடக்கு பிரதேச கலாசார பேரவைத் தலைவரும் பிரதேச செயலாளருமான திருவாட்டி சிவகெங்கா சுதீஸ்னர் அவர்களின் தலைமையில் நடைபெற்ற இந் நிகழ்வில், பிரதம விருந்தினராக யாழ்ப்பாண மாவட்ட அரசாங்க அதிபரும் மாவட்ட செயலாளருமான உயர் திரு. மருதலிங்கம் பிரதீபன் அவர்கள் கலந்து சிறப்பித்தார். சிறப்பு விருந்தினராக வடக்கு மாகாண பண்பாட்டலுவல்கள் அலகின் பிரதிப்பணிப்பாளர் திருவாட்டி தர்சினி நிதர்சன் அவர்களும், கௌரவ விருந்தினராக “கலைக்குரிசில்” திருவாட்டி பாகீரதி கணேசதுரை (மாவை பாரதி) அவர்களும் கலந்து சிறப்பித்தனர். இந் நிகழ்வில் கௌரவ விருந்தினராக கவிஞரும் மூத்த நாடகவியலாளருமான திருவாட்டி பாகீரதி கணேசதுரை (மாவை பாரதி) அவர்கள் பங்கேற்றார். இவ்வாண்டின் பண்பாட்டுப் பெருவிழா “மாவைப் பண்டிதர்” அமரர் க. சச்சிதானந்தன் அரங்கு (மாவிட்டபுரம்) எனும் அரங்கில் நடைபெற்றது. இந் நிகழ்வில் அரசாங்க அதிபர் அவர்கள், தனது உரையில், ஒவ்வொரு கிராமமும் தனித்துவமான கலை மரபுகளையும் பண்பாட்டு அடையாளங்களையும் கொண்டுள்ளதுடன், அவற்றைப் பாதுகாத்து அடுத்த தலைமுறைக்கு எடுத்துச் செல்ல வேண்டிய பொறுப்பு அனைவருக்கும் உண்டு எனத் தெரிவித்தார். மேலும், தொழில்நுட்ப வளர்ச்சியின் தாக்கத்தால் பாரம்பரிய கலை வடிவங்கள் படிப்படியாக சுருக்கப்பட்டு இலத்திரனியல் வடிவங்களுக்கு மாற்றமடைந்து வருகின்ற நிலையில், அவற்றின் அசல் தன்மையையும் பாரம்பரிய அடையாளத்தையும் பாதுகாப்பதற்கான முயற்சிகள் அவசியமானவை என்றும் வலியுறுத்தினார்.see more....Events
News
அரசு சேவை மையங்கள்
| Samurdhi Production Model Village Development Programme - 2018 Progress as at 31st December 2018 |
||||||||||
| No | D.S. Division |
Name of the Project | Name Of The Beneficiaries | Address | NIC No | Telephone No | Department Contribution Rs. | Beneficiaries Contribution Rs. | Total | Increased Amount of the monthly income of the project |
| 1 | Uduvil | Door Lock Production | S.Revatheesan | Maththalodai.Evenai | 811103845V | 773975416 | 39,465.25 | 26,334.75 | 65,800.00 | 15,000.00 |
| 2 | Uduvil | Door Lock Production | S.Sureskumar | Maththalodai.Evenai | 851064885V | 772522485 | 44,137.48 | 29,452.52 | 73,590.00 | 15,000.00 |
| 3 | Uduvil | Door Lock Production | M.Kajan | Maththalodai.Evenai | 891320345V | 766959835 | 36,699.91 | 24,490.09 | 61,190.00 | 15,000.00 |
| 4 | Uduvil | Door Lock Production | S.Jasinthan | Maththalodai.Evenai | 921400713V | 763952448 | 40,599.24 | 27,090.76 | 67,690.00 | 15,000.00 |
| 5 | Uduvil | Door Lock Production | T.Tavil | Maththalodai.Evenai | 953392470V | 769213280 | 40,599.24 | 27,090.76 | 67,690.00 | 15,000.00 |
| 6 | Uduvil | Door Lock Production | L.Kulaxan | Maththalodai.Evenai | 972034096V | 766919180 | 40,599.24 | 27,090.76 | 67,690.00 | 15,000.00 |
| 7 | Uduvil | Door Lock Production | T.Nanthakumar | Maththalodai.Evenai | 752984034V | 34,840.77 | 23,249.23 | 58,090.00 | 15,000.00 | |
| 8 | Uduvil | Door Lock Production | J.Nikshan | Maththalodai.Evenai | 910380257V | 778505980 | 34,300.63 | 22,889.37 | 57,190.00 | 15,000.00 |
| 9 | Uduvil | Door Lock Production | A.Masutharan | Maththalodai.Evenai | 880922556V | 39,974.55 | 26,675.45 | 66,650.00 | 15,000.00 | |
| 10 | Uduvil | Door Lock Production | K.Ravikanthan | Maththalodai.Evenai | 741013240V | 775491009 | 43,191.48 | 29,898.52 | 73,090.00 | 15,000.00 |
| 11 | Uduvil | Door Lock Production | S.Vijai | Maththalodai.Evenai | 910644300V | 776333530 | 40,599.24 | 27,090.76 | 67,690.00 | 15,000.00 |
| 12 | Uduvil | Door Lock Production | E.Kajentheran | Maththalodai.Evenai | 852453036V | 775292110 | 28,542.16 | 19,047.84 | 47,590.00 | 15,000.00 |
| 13 | Uduvil | Door Lock Production | P.Sutharshan | Maththalodai.Evenai | 843514065V | 763906251 | 43,363.58 | 28,936.42 | 72,300.00 | 15,000.00 |
| 14 | Uduvil | Agriculture | M.Lokeswaran | Maththalodai.Evenai | 720691493V | 770842903 | 38,216.70 | 25,501.35 | 63,718.05 | 12,000.00 |
| 15 | Uduvil | Agriculture | T.vathani | Maththalodai.Evenai | 197850703975 | 776372619 | 38,216.70 | 25,501.35 | 63,718.05 | 12,000.00 |
| 16 | Uduvil | Agriculture | K.Pavalarasa | Maththalodai.Evenai | 821573203V | 771276245 | 38,216.70 | 25,501.35 | 63,718.05 | 12,000.00 |
| 17 | Uduvil | Agriculture | S.Kanthasamy | Maththalodai.Evenai | 572732746V | 779578280 | 38,216.70 | 25,501.35 | 63,718.05 | 12,000.00 |
| 18 | Uduvil | Agriculture | S.Ratneswaran | Maththalodai.Evenai | 541371362V | 779103633 | 38,216.70 | 25,501.35 | 63,718.05 | 12,000.00 |
| 19 | Uduvil | Marketing | N.Tharsini | Maththalodai.Evenai | 827044873V | 774109335 | 41,099.59 | 27,425.41 | 68,525.00 | 20,000.00 |
| 20 | Uduvil | Cow shed | S.Selvarani | Maththalodai.Evenai | 515593098V | 44,983.00 | 62,862.00 | 107,845.00 | 10,000.00 | |
| 21 | Uduvil | Cow shed | K.Kunatheeswaran | Maththalodai.Evenai | 712291281V | 777830475 | 44,983.00 | 62,862.00 | 107,845.00 | 10,000.00 |
| 22 | Uduvil | Cow shed | R.Selvaransan | Maththalodai.Evenai | 690993627V | 765346703 | 44,983.50 | 62,861.50 | 107,845.00 | 10,000.00 |
| 23 | Uduvil | Cow shed | P.Santhiralingam | Maththalodai.Evenai | 712432098V | 773307633 | 44,984.00 | 62,861.00 | 107,845.00 | 10,000.00 |
| 24 | Uduvil | Cow shed | A.Rasarathinam | Maththalodai.Evenai | 660205411V | 44,984.00 | 62,861.00 | 107,845.00 | 10,000.00 | |
| 25 | Uduvil | Goat shed | S.Eswari | Maththalodai.Evenai | 876594226V | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 | |
| 26 | Uduvil | Goat shed | G.Puvanenthini | Maththalodai.Evenai | 796844582V | 767697357 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 27 | Uduvil | Goat shed | R.Sugitha | Maththalodai.Evenai | 765243890V | 770668628 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 28 | Uduvil | Goat shed | R.Vasanthamalar | Maththalodai.Evenai | 775253502V | 771556705 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 29 | Uduvil | Goat shed | M.Rathi | Maththalodai.Evenai | …. | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 | |
| 30 | Uduvil | Goat shed | M.Thavarasa | Maththalodai.Evenai | 651203830V | 771546371 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 31 | Uduvil | Goat shed | R.Suratha | Maththalodai.Evenai | 777644882V | 778232475 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 32 | Uduvil | Goat shed | T.Pusparani | Maththalodai.Evenai | 195880500220V | 770076280 | 44,984.00 | 30,266.00 | 75,250.00 | 10,000.00 |
| 33 | Uduvil | Onion Store | A.Tharsutha | Maththalodai.Evenai | 796384948V | 767697405 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 34 | Uduvil | Onion Store | K.Atputharasa | Maththalodai.Evenai | 792842437V | 775788413 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 35 | Uduvil | Onion Store | M.Makeswaran | Maththalodai.Evenai | 730224125V | 772815314 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 36 | Uduvil | Onion Store | P.Santhini | Maththalodai.Evenai | 715254492V | 778321057 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 37 | Uduvil | Onion Store | M.Sriskantharasa | Maththalodai.Evenai | 631812341V | 765489118 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 38 | Uduvil | Onion Store | S.Sivananthan | Maththalodai.Evenai | 722313879V | 774836937 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 39 | Uduvil | Onion Store | P.Mathivathani | Maththalodai.Evenai | 805285117V | 763284329 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 40 | Uduvil | Onion Store | A.Mathiyalakan | Maththalodai.Evenai | 721604322V | 778737044 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 41 | Uduvil | Onion Store | A.Rasu | Maththalodai.Evenai | 462332327V | 767092566 | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 |
| 42 | Uduvil | Onion Store | M.Sivalingam | Maththalodai.Evenai | 580724434V | 44,984.00 | 67,588.00 | 112,572.00 | 15,000.00 | |
| Total | 1,773,725.36 | 1,726,584.89 | 3,500,310.25 | |||||||
| 1 | Kopay | Small Shop | Yokenthiram Pathmavathi | Pokkanai Vatharawaththai | 575055478V | 766694418 | 44,319.50 | 31,480.50 | 75,800.00 | 5,000.00 |
| 2 | Kopay | Dairy.Meat Producion | Kanakasapi Thurirasa | Pokkanai Vatharawaththai | 600543946V | 766380147 | 44,319.50 | 32,849.62 | 77,169.12 | 3,500.00 |
| 3 | Kopay | Live Stock - Dairy | Kathiramalai Senthamilselvan | Pokkanai Vatharawaththai | 771173730V | 776132725 | 44,319.50 | 42,849.62 | 87,169.12 | 5,000.00 |
| 4 | Kopay | Live Stock - Dairy | Thampithurai Santhirkumar | Pokkanai Vatharawaththai | 740563521V | 779615353 | 44,319.50 | 42,849.62 | 87,169.12 | 5,000.00 |
| 5 | Kopay | Live Stock - Dairy | Thirunavukkarasu Thirukkumaranathan | Pokkanai Vatharawaththai | 800932912V | 44,319.50 | 42,849.62 | 87,169.12 | 5,500.00 | |
| 6 | Kopay | Dairy.Meat Producion | Kathiramali Mayarasa | Pokkanai Vatharawaththai | 802392087V | 776132725 | 44,319.50 | 32,849.62 | 77,169.12 | 5,500.00 |
| 7 | Kopay | Dairy.Meat Producion | Amirthasingam Saththijarupan | Pokkanai Vatharawaththai | 830144650V | 779615353 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 8 | Kopay | Dairy.Meat Producion | Santhirasekaram Sasikaran | Pokkanai Vatharawaththai | 820172353V | 771935793 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 9 | Kopay | Dairy.Meat Producion | Kanakasapi Selvarasa | Pokkanai Vatharawaththai | 622614324V | 776191575 | 44,319.50 | 32,849.62 | 77,169.12 | 5,500.00 |
| 10 | Kopay | Live Stock - Dairy | Sivanantham Easwaran | Pokkanai Vatharawaththai | 651403649V | 769165921 | 44,319.50 | 42,849.62 | 87,169.12 | 5,000.00 |
| 11 | Kopay | Live Stock - Dairy | Thankarasa Kirusnarasa | Pokkanai Vatharawaththai | 850553092V | 44,319.50 | 42,849.62 | 87,169.12 | 5,500.00 | |
| 12 | Kopay | Dairy.Meat Producion | Thirunavukkarasu Nethirasa | Pokkanai Vatharawaththai | 813632667V | 769165921 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 13 | Kopay | Dairy.Meat Producion | Suntharavel Kaneswaran | Pokkanai Vatharawaththai | 861383423V | 772850283 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 14 | Kopay | Dairy.Meat Producion | Irasaraththinam Easwaran | Pokkanai Vatharawaththai | 703213804V | 776292148 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 15 | Kopay | Dairy.Meat Producion | Suntharavel Kopalakirusnan | Pokkanai Vatharawaththai | 791270600V | 770784420 | 44,319.50 | 32,849.62 | 77,169.12 | 5,500.00 |
| 16 | Kopay | Dairy.Meat Producion | Kumaravel Suthakaran | Pokkanai Vatharawaththai | 821373824V | 763431763 | 44,319.50 | 32,849.62 | 77,169.12 | 4,500.00 |
| 17 | Kopay | Dairy.Meat Producion | Thiruvarudselvan Resina | Pokkanai Vatharawaththai | 816624851V | 771962083 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 18 | Kopay | Dairy.Meat Producion | Iraththinasingam Puvaneswary | Pokkanai Vatharawaththai | 527583543V | 773512802 | 44,319.50 | 32,849.62 | 77,169.12 | 3,000.00 |
| 19 | Kopay | Dairy.Meat Producion | Mayuran Kalaransitha | Pokkanai Vatharawaththai | 746513550V | 769222521 | 44,319.50 | 32,849.62 | 77,169.12 | 4,000.00 |
| 20 | Kopay | Live Stock - Dairy | Iraththinasingam Irathivinshan | Pokkanai Vatharawaththai | 772753993V | 778691499 | 44,319.50 | 42,849.62 | 87,169.12 | 5,500.00 |
| 21 | Kopay | Dairy.Meat Producion | Kanthasami Kanesanathan | Pokkanai Vatharawaththai | 196736001596 | 778691499 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 22 | Kopay | Dairy.Meat Producion | Nadarasa Kirusnarasa | Pokkanai Vatharawaththai | 681142231V | 772687934 | 44,319.50 | 32,849.62 | 77,169.12 | 4,500.00 |
| 23 | Kopay | Dairy.Meat Producion | Santhirasekaram Kalanithi | Pokkanai Vatharawaththai | 656894474V | 771935793 | 44,319.50 | 32,849.62 | 77,169.12 | 4,000.00 |
| 24 | Kopay | Dairy.Meat Producion | Kumarasami Majilvakanam | Pokkanai Vatharawaththai | 493513172V | 768345092 | 44,319.50 | 32,849.62 | 77,169.12 | 4,500.00 |
| 25 | Kopay | Dairy.Meat Producion | Murukesu Vimalakanthan | Pokkanai Vatharawaththai | 603070844V | 775318159 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 26 | Kopay | Dairy.Meat Producion | Santhirakopal Sakithan | Pokkanai Vatharawaththai | 900984235V | 764685020 | 44,319.50 | 32,849.62 | 77,169.12 | 4,500.00 |
| 27 | Kopay | Live Stock - Dairy | Sinnappu Thankarasa | Pokkanai Vatharawaththai | 420920318V | 44,319.50 | 42,849.62 | 87,169.12 | 3,000.00 | |
| 28 | Kopay | Live Stock - Dairy | Arumukam Kathiramalai | Pokkanai Vatharawaththai | 442250405V | 44,319.50 | 42,849.62 | 87,169.12 | 4,000.00 | |
| 29 | Kopay | Dairy.Meat Producion | Raku balaramanan Saththiyapama | Pokkanai Vatharawaththai | 747403759V | 773841649 | 44,319.50 | 32,849.62 | 77,169.12 | 4,000.00 |
| 30 | Kopay | Dairy.Meat Producion | Pathmanathan Selvanathan | Pokkanai Vatharawaththai | 760134660V | 763043102 | 44,319.50 | 32,849.62 | 77,169.12 | 5,000.00 |
| 31 | Kopay | Dairy.Meat Producion | Murukanantham Thilakarani | Pokkanai Vatharawaththai | 725144814V | 772694142 | 44,319.50 | 32,849.62 | 77,169.12 | 4,000.00 |
| 32 | Kopay | Dairy.Meat Producion | Kanthasamy Kanthipan | Pokkanai Vatharawaththai | 843313930V | 44,319.50 | 32,849.62 | 77,169.12 | 4,500.00 | |
| 33 | Kopay | Dairy.Meat Producion | Nadarasa Thiruchchelvam | Pokkanai Vatharawaththai | 651193125V | 769225210 | 44,319.50 | 32,849.62 | 77,169.12 | 4,000.00 |
| 34 | Kopay | Store | Pokkanai Vatharawaththai | 1,000,000.00 | ||||||
| Total | 2,462,543.50 | 1,162,668.34 | 3,625,211.84 | |||||||
| Economic Empowerment and Rural Development Programme - 2018 | ||||||||||||||
| "Samurdhi Arunalu" Small and medium Scale Projects Development Programme | ||||||||||||||
| Progress as at 31st December 2018 | ||||||||||||||
| Jaffna District | ||||||||||||||
| S.N | D.S. Divi sion | Name of the Bank | G.N.Division | Name of Beneficiary | Address | NIC No | T.P.No | Name of the project |
Issued Equipments /Animals |
Department Contribution Rs. |
Beneficiary Contribution Rs. |
Revolving Fund Rs. |
Total Amount Rs. |
* Increased Amount of the Monthly Income by the Project (Rs.) |
| 1 | Kayts | Kayts | J/60 | Anthony Arulappu |
Sinnnamadu Puliyankoodal Kayts |
54 209 3552V | 770516103 | Fishing | Fishing Net | 45000.00 | 30000.00 | 75000.00 | 4000.00 | |
| 2 | Kayts | Kayts | J/37 | Sinathampi Sivakumar |
Ward No 04 Analaitivu |
79 117 2810V | 764173964 | Fishing | Fishing Net | 45000.00 | 30000.00 | 75000.00 | 3500.00 | |
| 3 | Kayts | Kayts | J/56 | Nadarasa Mathanamohan |
Naranthanai NorthWest, Kayts |
69 038 1346V | 777946166 | Fishing | Fishing Net | 45000.00 | 30000.00 | 75000.00 | 4500.00 | |
| 4 | Kayts | Kayts | J/54 | Kanikkainathan Kanikkaiseelan |
Melinchimunai, Kayts |
74 232 3951V | 773574904 | Fishing | Fishing Net | 45000.00 | 30000.00 | 75000.00 | 5000.00 | |
| 5 | Kayts | Kayts | J/39 | Jesupakkiyam Jeganrasa |
Ward No 03 Eluvaithivu |
85 118 3370V | 779328167 | Fishing | Fishing Net | 45000.00 | 30000.00 | 75000.00 | 4800.00 | |
| 6 | Kayts | Kayts | J/38 | Markkandu Satkunam |
Ward No -06 Analaithivu |
641315117V | 768696895 | Agriculture | Water pump other things | 45000.00 | 30000.00 | 75000.00 | 4500.00 | |
| 7 | Kayts | Kayts | J/50 | Poologanathan Kajanan |
Muniyappar kovilady, paruththiyadaippu. |
853373214V | 767517161 | Self employment | Sawing machine |
45000.00 | 30000.00 | 75000.00 | 5000.00 | |
| 8 | Kayts | Kayts | J/57 | Kiristhothiram Nikkol Sakayanathan |
Naranthanai, kayts |
630773067V | 768580484 | Agriculture | Water pump other things | 45000.00 | 30000.00 | 75000.00 | 3500.00 | |
| 9 | Kayts | Kayts | J/58 | Sakayaduklas Satheeskumar |
Naranthanai South kayts |
851933018V | 778563983 | Animal Huspundary | Cow (Milk Product) | 45000.00 | 30000.00 | 75000.00 | 3000.00 | |
| 10 | Kayts | Kayts | J/55 | Kalista Indirani | Naranthanai North, Kayts |
636823880V | 766264269 | Self employment | Sawing machine |
45000.00 | 30000.00 | 75000.00 | 2750.00 | |
| 11 | Maruthankerny | Ampan | J/419 | Pakiyan malikathevi | Kudathanai | 655733935V | 763125207 | Agriculture | Onion seeds | 45000.00 | 30000.00 | 75000.00 | 4000.00 | |
| 12 | Maruthankerny | Ampan | J/422 | Subenthiran Jasotha | Ampan | 848510796V | 775762024 | Agriculture | Onion seeds | 45000.00 | 30000.00 | 75000.00 | 3000.00 | |
| 13 | Maruthankerny | Ampan | J/426 | Vethanayagam Uthayaraj | Chempiyampattu North | 980092305V | 775761917 | Traing programme | Heavy Vehicle | 31950.00 | 21300.00 | 53250.00 | 2000.00 | |
| 14 | Maruthankerny | Maruthankerny | J/427 | Perinparasa Jasitharan | Chempiyampattu South | 901790779V | 779176549 | Traing programme | Heavy Vehicle | 26100.00 | 27150.00 | 53250.00 | 1000.00 | |
| 15 | Maruthankerny | Maruthankerny | J/427 | Vinayagamoorithy Nageswary | Chempiyampattu South | 565314972V | 779259441 | Agriculture | Onion seeds | 45000.00 | 30000.00 | 75000.00 | 2500.00 | |
| 16 | Maruthankerny | Maruthankerny | J/428 | Santhirasekar Roksan | Thalaiyady North | 970421971V | 770475658 | Traing programme | Heavy Vehicle | 31950.00 | 21300.00 | 53250.00 | 3500.00 | |
| 17 | Maruthankerny | Maruthankerny | J/428 | Antonypillai Mariya arutselvam | Maruthankerny | 657962254V | 776514251 | Fishries | FishingNet (2.25*4ply) | 45000.00 | 30000.00 | 75000.00 | 4500.00 | |
| 18 | Maruthankerny | Maruthankerny | J/429 | Sivarasah Sarmily | Vathirayan | 826132620V | 766154469 | Animal Husbandry | Build cage | 45000.00 | 30000.00 | 75000.00 | 4500.00 | |
| 19 | Maruthankerny | Maruthankerny | J/430 | Gobalasingam vigneswary | Uduthurai | 705754292V | 779259667 | Fishries | FishingNet (1 1/8") | 45000.00 | 30000.00 | 75000.00 | 3500.00 | |
| 20 | Maruthankerny | Maruthankerny | J/431 | Lingakulenthiran sumathy | Aliyavalai | 726832455V | 763440229 | Fishries | FishingNet (1 1/8") | 45000.00 | 30000.00 | 75000.00 | 3000.00 | |
| 21 | Maruthankerny | Maruthankerny | J/432 | Sriram Sugarna | VettilaiKerny | 827934917V | 778189534 | Agriculture | Onion seeds | 45000.00 | 30000.00 | 75000.00 | 3000.00 | |
| 22 | Maruthankerny | Maruthankerny | J/433 | Asirvatham Mosashes thaseesiyash | Mulliyan | 631062547V | 773721802 | Fishries | FishingNet (1 1/8") | 45000.00 | 30000.00 | 75000.00 | 2500.00 | |
| 23 | Thenmaradchy | Kaithady | J/289 | Nakamuththu Kanagesvaran | kaithady east Navapuram | 691854000v | 773241935 | Agriculture | Robin Water Pump - EY 20 | 45000.00 | 21000.00 | 66000.00 | 5000.00 | |
| 24 | Thenmaradchy | Kaithady | J/290 | Nakan Balakrishnan | Kaithady centre Kaithady | 660630201v | 764953566 | Agriculture | Robin Water Pump - EY 20 | 45000.00 | 21000.00 | 66000.00 | 5000.00 | |
| 25 | Thenmaradchy | Kaithady | J/291 | Muththuramaligam kukaneswary | kaithady south kaithady | 738193512V | 775248517 | Small Industry | Construction of Kitchen | 45000.00 | 25826.00 | 70826.00 | 6000.00 | |
| 26 | Thenmaradchy | Kaithady | J/292 | Velautham Vikknenthiraraja | kaithady south east kaithady | 680284571v | 773047402 | Agriculture | Robin Water Pump - EY 20 | 45000.00 | 21000.00 | 66000.00 | 5000.00 | |
| 27 | Thenmaradchy | Kaithady | J/293 | Ponnan Kunaraththinam | kaithady west kaithady | 570132814v | 778565063 | Small Intustry | ZOJEZJ 9513 GOZ | 45000.00 | 750.00 | 45750.00 | 5000.00 | |
| 28 | Thenmaradchy | Kaithady | J/294 | Tharmakulasigam Varatha | Navatkuli west Navatkuli | 507223320V | 761705109 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 29 | Thenmaradchy | Kaithady | J/295 | Thiyakaraja Sureskaran | kerathivu road Navatkuli | 723004713v | 774897336 | Small Intustry | Compresure 100L & Punchure Mechine | 45000.00 | 20700.00 | 65700.00 | 5000.00 | |
| 30 | Thenmaradchy | Kaithady | J/297 | Arulampalam Thavamani | kaithady navatkuli south | 506603609v | 774793928 | Fishering | Net (Nilon) 6PLY 11 & 5/8 | 45000.00 | 23500.00 | 68500.00 | 5000.00 | |
| 31 | Thenmaradchy | Kaithady | J/309 | Suppan Suthakar | kaithady Nunavil | 703063063v | 768506455 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 32 | Thenmaradchy | Chavakchchery | J/300 | Kumarasami Kala | Chavakacheri Town | 667223431…… | 778866822 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 33 | Thenmaradchy | Chavakchchery | J/301 | Selvaraja Rathikathevi | Kovil kudijiruppu | 665814815v | 776918453 | poultry | Poultry Cage | 45000.00 | 36766.00 | 81766.00 | 6000.00 | |
| 34 | Thenmaradchy | Chavakchchery | J/302 | Yokalinkam Inthirani | changaththanai | 565701150v | 776725634 | Agriculture | Villiers - MRK 12 & Pipe | 45000.00 | 5000.00 | 50000.00 | 5000.00 | |
| 35 | Thenmaradchy | Chavakchchery | J/303 | Viyajathasan Gowreesvari | chavakacheri North | 727202242v | 773604850 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 36 | Thenmaradchy | Chavakchchery | J/304 | Devit Vasanthamalar | Manduvil | 617422085V | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | ||
| 37 | Thenmaradchy | Chavakchchery | J/305 | Vannanathan Sivatharsani | Kalvajal | 747013867v | 771248345 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 38 | Thenmaradchy | Chavakchchery | J/306 | Ravinthiran Gowri | Nunavil East | 697251227v | 776623595 | Small Industry | ZOJEZJ 9513 GOZ | 45000.00 | 750.00 | 45750.00 | 5000.00 | |
| 39 | Thenmaradchy | Chavakchchery | J/307 | Ananthasekaram kulamakal | Nunavil centre | 776584002v | 766734915 | animal husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 40 | Thenmaradchy | Chavakchchery | J/308 | Siritharan Rasamalar | Nunavil West | 736833824v | 770591962 | Small Industry | ZOJEZJ 9513 GOZ | 45000.00 | 750.00 | 45750.00 | 5000.00 | |
| 41 | Thenmaradchy | Chavakchchery | J/312 | Rjanikanth Kunarathi | Madduvil Centrre | 775954434v | 773185980 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 42 | Thenmaradchy | Chavakchchery | J/313 | Sritharan Santhini | Madduvil North | 765514280v | 783259674 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 43 | Thenmaradchy | Chavakchchery | J/314 | Sellathurai Suntharani | Madduvil East | 547461126V | 775456003 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 44 | Thenmaradchy | Chavakchchery | J/316 | Sarkunarasa Santhanayaki | Sarasalai south | 577040630v | 776393717 | Animal Husbandary | Cuttle Shed | 45000.00 | 46662.00 | 91662.00 | 6000.00 | |
| 45 | Thenmaradchy | Kodikamam | J/322 | Sivakumar Malilikathevi | allarai | 777490329v | 779174881 | Agriculture | Villiers - MRK 20 & Pipe | 45000.00 | 5000.00 | 50000.00 | 5000.00 | |
| 46 | Thenmaradchy | Kodikamam | J/323 | Balakiruba Karthika | vellampokkatti | 788272553v | 774911798 | poultry | Poultry Cage | 45000.00 | 36766.00 | 81766.00 | 6000.00 | |
| 47 | Thenmaradchy | Kodikamam | J/324 | Kulenthiranathan Rajeswari | kachai | 707370955v | 775517840 | poultry | Poultry Cage | 45000.00 | 36766.00 | 81766.00 | 6000.00 | |
| 48 | Thenmaradchy | Kodikamam | J/325 | Sivakumar Nirmala | Palavi | 828233683v | 779559940 | Agriculture | Robin Water Pump - EY 20 | 45000.00 | 21000.00 | 66000.00 | 5000.00 | |
| 49 | Thenmaradchy | Kodikamam | J/326 | Perampalam Sivamani | kodikamam north | 678432580v | 771707025 | poultry | Poultry Cage | 45000.00 | 36766.00 | 81766.00 | 6000.00 | |
| 50 | Thenmaradchy | Kodikamam | J/327 | Sammukaraja Kirubarani | kodikamam Center | 757063875v | 771146785 | poultry | Poultry Cage | 45000.00 | 36766.00 | 81766.00 | 6000.00 | |
